Photos

Hours
Sun | Closed |
---|---|
Mon | 10:00 AM - 6:00 PM |
Tue | 10:00 AM - 6:00 PM |
Wed | 10:00 AM - 6:00 PM |
Thu | 10:00 AM - 6:00 PM |
Fri | 10:00 AM - 6:00 PM |
Sat | 10:00 AM - 5:00 PM |
Sun | 6:00 AM - 10:00 PM |
---|---|
Mon | 6:00 AM - 10:00 PM |
Tue | 6:00 AM - 10:00 PM |
Wed | 6:00 AM - 10:00 PM |
Thu | 6:00 AM - 10:00 PM |
Fri | 6:00 AM - 10:00 PM |
Sat | 6:00 AM - 10:00 PM |
Unit Sizes and Pricing
![]() | 5' x 10' unit
| $71.00 per month | Reserve |
![]() | 6' x 10' unit
| $109.00 per month | Reserve |
![]() | 10' x 8' unit
| $87.00 per month | Reserve |
![]() | 7.5' x 11' unit
| $98.00 per month | Reserve |
![]() | 10' x 10' unit
| $98.00 per month | Reserve |
![]() | 8' x 15' unit
| $142.00 per month | Reserve |
![]() | 10' x 15' unit
| $109.00 per month | Reserve |
![]() | 10' x 15' unit
| $142.00 per month | Reserve |
![]() | 8' x 20' parking space
| $35.00 per month | Reserve |
![]() | 10' x 20' unit
| $120.00 per month | Reserve |
![]() | 9' x 30' parking space
| $52.00 per month | Reserve |
Facility Details & Reviews
SecurCare Self Storage - Tulsa - Yale Ave
Features
- Fenced and lighted
- Video cameras on site
- Vehicle requires insurance
- Electronic gate access
- Moving supplies for sale
- Email billing available
- Accepts mail/packages for tenants
- Rent due on same day each month per lease start
- Auto-pay available
- Vehicle requires registration
- Insurance required
- Insurance available
- Homeowners/renters insurance accepted
- Cash accepted
- Checks accepted
- Credit cards accepted (Visa, Mastercard, Discover)
- 10% military discount (active-duty, reserves, veterans)